Talk about TrueAchievements

General chat about all things TA

Most Gamerscore/TA in 24 hours?

  • LausDominiLausDomini2,488,322
    Posted on 30 December 18 at 07:10
    This list is probably not perfect but it is what I am aware of. Let me know if it needs updated!
    24 hour gamerscore top 10
    1. LausDomini - 69,088 (utc-4) (93,450 TA) (April 6, 2018)
    2. vSully - 40,000 (utc-4) (48,558 TA) (July 13, 2017)
    3. Jinus 2015 - 26,215 (utc-4) (44,148 TA) (May 8, 2018)
    4. Skeptical Mario - 24,283 (utc-6) (86,844 TA) (December 29, 2018)
    5. SashaMorning fresh account all xbox 360 - 23,301 (?)
    6. RedmptionDenied - 21,740 (utc-6) (32,248 TA) (December 6, 2018)
    7. I306I DarkRoast - 20,000 (utc-5) (21,032 TA) (December 8, 2018)
    8. JimbotUK - 19,317 (utc-5) (48,606 TA) (December 4, 2017)
    9. I306I PorkRoast - 19,220 (utc-5) (20,103 TA) (December 8, 2018)
    10. DeathIsland - 17,160 (utc-5) (27,682 TA) (December 9, 2017)
  • LausDominiLausDomini2,488,322
    Posted on 21 August 19 at 11:28
    New entry. Congrats Speleofool!

    1. LausDomini - 69,088 (utc-4) (93,450 TA) (April 6, 2018)
    2. vSully - 40,000 (utc-4) (48,558 TA) (July 13, 2017)
    3. Jinus 2015 - 26,215 (utc-4) (44,148 TA) (May 8, 2018)
    4. Skeptical Mario - 24,283 (utc-6) (86,844 TA) (December 29, 2018)
    5. SashaMorning fresh account all xbox 360 - 23,301 (?)
    6. RedmptionDenied - 21,740 (utc-6) (32,248 TA) (December 6, 2018)
    7. I306I DarkRoast - 20,000 (utc-5) (21,032 TA) (December 8, 2018)
    8. SpeleoFool - 19,400 (utc-7) (20,194 TA) (July 27, 2019)
    9. JimbotUK - 19,317 (utc-5) (48,606 TA) (December 4, 2017)
    10. I306I PorkRoast - 19,220 (utc-5) (20,103 TA) (December 8, 2018)
  • LausDominiLausDomini2,488,322
    Posted on 03 October 20 at 21:29, Edited on 29 November 20 at 14:14 by LausDomini
    Updating due to the XBox Hall of Fame contest running between October 1, 2020 & October 19, 2020:

    1. LausDomini - 69,088 (utc-4) (93,450 TA) (April 6, 2018)
    2. LausDomini - 48,940 (utc-4) (55,213 TA) (September 6, 2019)
    3. vSully - 40,000 (utc-4) (48,558 TA) (July 13, 2017)
    4. Phnar - 36,105 (utc-7) (37,393 TA) (October 3, 2020)
    5. NaughtyOscar343 - 31,650 (32,323 TA) (October 1, 2020)
    6. Bond OO7 - 30,030 (utc-3) (31,200 TA) (October 1, 2020)
    7. MaicoMafiaBR - 29,530 (utc) (34,685 TA) (October 2, 2020)
    8. Jakez123 - 29,000 (utc-3) (31,773 TA) (October 2, 2020)
    9. C0IFFIO - 27,540 (utc-1) (28,386 TA) (October 2, 2020)
    10. Jinus 2015 - 26,215 (utc-4) (44,148 TA) (May 8, 2018)
    11. Skeptical Mario - 24,283 (utc-6) (86,844 TA) (December 29, 2018)
  • LausDominiLausDomini2,488,322
    Posted on 27 April 21 at 00:31, Edited on 28 April 21 at 18:11 by LausDomini
    Update for Jiexe who is going for fastest million gamerscore record and who earned over 517K in January 2021!

    1. LausDomini - 69,088 (utc-4) (93,450 TA) (April 6, 2018)
    2. Jiexe - 54,585 (utc+5) (58,251 TA) (January 2, 2021)
    3. LausDomini - 48,940 (utc-4) (55,213 TA) (September 6, 2019)
    4. vSully - 40,000 (utc-4) (48,558 TA) (July 13, 2017)
    5. Phnar - 36,105 (utc-7) (37,393 TA) (October 3, 2020)
    6. Jiexe - 33,310 (utc+5) (35,366 TA) (January 4, 2021)
    7. NaughtyOscar343 (utc-7) - 31,650 (32,323 TA) (October 1, 2020)
    8. Bond OO7 - 30,030 (utc-3) (31,200 TA) (October 1, 2020)
    9. MaicoMafiaBR - 29,530 (utc) (34,685 TA) (October 2, 2020)
    10. Jakez123 - 29,000 (utc-3) (31,773 TA) (October 2, 2020)
    11. Jiexe - 27,640 (utc+5) (31,442 TA) (January 3, 2021)
    12. C0IFFIO - 27,540 (utc-1) (28,386 TA) (October 2, 2020)
    13. Jiexe - 27,120 (utc+5) (30,487 TA) (January 13th, 2021)
    14. Phnar - 26,785 (utc-7) (28,178 TA) (October 2, 2020)
    15. Phnar - 26,705 (utc-7) (27,712 TA) (October 4, 2020)
    16. Bond OO7 - 26,400 (utc-3) (27,705 TA) (October 3, 2020)
    17. Jinus 2015 - 26,215 (utc-4) (44,148 TA) (May 8, 2018)
    18. Jiexe - 25,220 (utc+5) (27,301 TA) (January 5, 2021)
    19. Jakez123 - 25,000 (utc-3) (26,472 TA) (October 3, 2020)
    20. Bond OO7 - 24,680 (utc-3) (26,221 TA) (October 9, 2020)
    21. Phnar - 24,630 (utc-7) (35,232 TA) (October 1, 2021)
    22. Jiexe - 24,517 (utc+5) (26,514 TA) (January 7th, 2021)
    23. Skeptical Mario - 24,283 (utc-6) (86,844 TA) (December 29, 2018)
    24. Jiexe - 24,250 (utc+5) (25,783 TA) (January 12, 2021)
    25. Jiexe - 24,000 (utc+5) (25,183 TA) (January 10, 2021)
  • LausDominiLausDomini2,488,322
    Posted on 20 May 21 at 02:22, Edited on 20 May 21 at 12:16 by LausDomini
    I found Rado100 put up 35K on January 8th, 2021.

    1. LausDomini - 69,088 (utc-4) (93,450 TA) (April 6, 2018)
    2. Jiexe - 54,585 (utc+5) (58,251 TA) (January 2, 2021)
    3. LausDomini - 48,940 (utc-4) (55,213 TA) (September 6, 2019)
    4. vSully - 40,000 (utc-4) (48,558 TA) (July 13, 2017)
    5. Phnar - 36,105 (utc-7) (37,393 TA) (October 3, 2020)
    6. Rado100 - 35,000 (utc+3) (36,773 TA) (January 8, 2021)
    7. Jiexe - 33,310 (utc+5) (35,366 TA) (January 4, 2021)
    8. NaughtyOscar343 (utc-7) - 31,650 (32,323 TA) (October 1, 2020)
    9. Bond OO7 - 30,030 (utc-3) (31,200 TA) (October 1, 2020)
    10. MaicoMafiaBR - 29,530 (utc) (34,685 TA) (October 2, 2020)
    11. Jakez123 - 29,000 (utc-3) (31,773 TA) (October 2, 2020)
    12. Jiexe - 27,640 (utc+5) (31,442 TA) (January 3, 2021)
    13. C0IFFIO - 27,540 (utc-1) (28,386 TA) (October 2, 2020)
    14. Jiexe - 27,120 (utc+5) (30,487 TA) (January 13th, 2021)
    15. Phnar - 26,785 (utc-7) (28,178 TA) (October 2, 2020)
    16. Phnar - 26,705 (utc-7) (27,712 TA) (October 4, 2020)
    17. Bond OO7 - 26,400 (utc-3) (27,705 TA) (October 3, 2020)
    18. Jinus 2015 - 26,215 (utc-4) (44,148 TA) (May 8, 2018)
    19. Jiexe - 25,220 (utc+5) (27,301 TA) (January 5, 2021)
    20. Jakez123 - 25,000 (utc-3) (26,472 TA) (October 3, 2020)
    21. Bond OO7 - 24,680 (utc-3) (26,221 TA) (October 9, 2020)
    22. Phnar - 24,630 (utc-7) (35,232 TA) (October 1, 2021)
    23. Jiexe - 24,517 (utc+5) (26,514 TA) (January 7th, 2021)
    24. Skeptical Mario - 24,283 (utc-6) (86,844 TA) (December 29, 2018)
    25. Jiexe - 24,250 (utc+5) (25,783 TA) (January 12, 2021)
  • LausDominiLausDomini2,488,322
    Posted on 16 July 21 at 01:33, Edited on 16 July 21 at 01:56 by LausDomini
    Unmet Player just put up 82,130 gamerscore in the Jake Jump event for a new record!

    I also found StrayedViper added 29,400 on April 25, 2021.

    1. Unmet Player - 82,130 (utc-4) (88,966 TA) (July 14, 2021)
    2. LausDomini - 69,088 (utc-4) (93,450 TA) (April 6, 2018)
    3. Jiexe - 54,585 (utc+5) (58,251 TA) (January 2, 2021)
    4. LausDomini - 48,940 (utc-4) (55,213 TA) (September 6, 2019)
    5. vSully - 40,000 (utc-4) (48,558 TA) (July 13, 2017)
    6. Phnar - 36,105 (utc-7) (37,393 TA) (October 3, 2020)
    7. Rado100 - 35,000 (utc+3) (36,773 TA) (January 8, 2021)
    8. Jiexe - 33,310 (utc+5) (35,366 TA) (January 4, 2021)
    9. NaughtyOscar343 (utc-7) - 31,650 (32,323 TA) (October 1, 2020)
    10. Bond OO7 - 30,030 (utc-3) (31,200 TA) (October 1, 2020)
    11. MaicoMafiaBR - 29,530 (utc) (34,685 TA) (October 2, 2020)
    12. StrayedViper - 29,400 (utc-9) (31,361 TA) (April 25, 2021)
    13. Jakez123 - 29,000 (utc-3) (31,773 TA) (October 2, 2020)
    14. Jiexe - 27,640 (utc+5) (31,442 TA) (January 3, 2021)
    15. C0IFFIO - 27,540 (utc-1) (28,386 TA) (October 2, 2020)
    16. Jiexe - 27,120 (utc+5) (30,487 TA) (January 13th, 2021)
    17. Phnar - 26,785 (utc-7) (28,178 TA) (October 2, 2020)
    18. Phnar - 26,705 (utc-7) (27,712 TA) (October 4, 2020)
    19. Bond OO7 - 26,400 (utc-3) (27,705 TA) (October 3, 2020)
    20. Jinus 2015 - 26,215 (utc-4) (44,148 TA) (May 8, 2018)
    21. Jiexe - 25,220 (utc+5) (27,301 TA) (January 5, 2021)
    22. Jakez123 - 25,000 (utc-3) (26,472 TA) (October 3, 2020)
    23. Bond OO7 - 24,680 (utc-3) (26,221 TA) (October 9, 2020)
    24. Phnar - 24,630 (utc-7) (35,232 TA) (October 1, 2021)
    25. Jiexe - 24,517 (utc+5) (26,514 TA) (January 7th, 2021)
  • VudixVudix3,356,043
    Posted on 16 July 21 at 09:28
    LausDomini said:
    Unmet Player just put up 82,130 gamerscore in the Jake Jump event for a new record!

    I also found StrayedViper added 29,400 on April 25, 2021.

    1. Unmet Player - 82,130 (utc-4) (88,966 TA) (July 14, 2021)
    2. LausDomini - 69,088 (utc-4) (93,450 TA) (April 6, 2018)
    3. Jiexe - 54,585 (utc+5) (58,251 TA) (January 2, 2021)
    4. LausDomini - 48,940 (utc-4) (55,213 TA) (September 6, 2019)
    5. vSully - 40,000 (utc-4) (48,558 TA) (July 13, 2017)
    6. Phnar - 36,105 (utc-7) (37,393 TA) (October 3, 2020)
    7. Rado100 - 35,000 (utc+3) (36,773 TA) (January 8, 2021)
    8. Jiexe - 33,310 (utc+5) (35,366 TA) (January 4, 2021)
    9. NaughtyOscar343 (utc-7) - 31,650 (32,323 TA) (October 1, 2020)
    10. Bond OO7 - 30,030 (utc-3) (31,200 TA) (October 1, 2020)
    11. MaicoMafiaBR - 29,530 (utc) (34,685 TA) (October 2, 2020)
    12. StrayedViper - 29,400 (utc-9) (31,361 TA) (April 25, 2021)
    13. Jakez123 - 29,000 (utc-3) (31,773 TA) (October 2, 2020)
    14. Jiexe - 27,640 (utc+5) (31,442 TA) (January 3, 2021)
    15. C0IFFIO - 27,540 (utc-1) (28,386 TA) (October 2, 2020)
    16. Jiexe - 27,120 (utc+5) (30,487 TA) (January 13th, 2021)
    17. Phnar - 26,785 (utc-7) (28,178 TA) (October 2, 2020)
    18. Phnar - 26,705 (utc-7) (27,712 TA) (October 4, 2020)
    19. Bond OO7 - 26,400 (utc-3) (27,705 TA) (October 3, 2020)
    20. Jinus 2015 - 26,215 (utc-4) (44,148 TA) (May 8, 2018)
    21. Jiexe - 25,220 (utc+5) (27,301 TA) (January 5, 2021)
    22. Jakez123 - 25,000 (utc-3) (26,472 TA) (October 3, 2020)
    23. Bond OO7 - 24,680 (utc-3) (26,221 TA) (October 9, 2020)
    24. Phnar - 24,630 (utc-7) (35,232 TA) (October 1, 2021)
    25. Jiexe - 24,517 (utc+5) (26,514 TA) (January 7th, 2021)
    I only have one comment. Do not add StrayedViper to any of your statistics. It’s Sdrew. AKA Metal4Godz. Notorious cheater. This is his third account/third try. I guarantee he’ll try to cheat again.
    Vudix: Game Developer; Acquisitions Manager; Soldier. Let’s fix some games!
  • LausDominiLausDomini2,488,322
    Posted on 04 September 21 at 00:35
    I will be doing another all-out attempt on Tuesday September 7th. Should be the first 6 digit day! See my blog for a chance to win a prize.
  • LausDominiLausDomini2,488,322
    Posted on 04 October 21 at 02:25, Edited on 04 October 21 at 02:29 by LausDomini
    1. LausDomini - 213,483 (utc-4) (252,804 TA) (September 7, 2021)
    2. Krazie - 85,680 (utc-4) (94,252 TA) (September 6, 2021)
    3. Unmet Player - 82,130 (utc-4) (88,966 TA) (July 14, 2021)
    4. LausDomini - 69,088 (utc-4) (93,450 TA) (April 6, 2018)
    5. Jiexe - 54,585 (utc+5) (58,251 TA) (January 2, 2021)
    6. LausDomini - 48,940 (utc-4) (55,213 TA) (September 6, 2019)
    7. vSully - 40,000 (utc-4) (48,558 TA) (July 13, 2017)
    8. Sean Paul - 37,000 (utc) (38,927 TA) (July 27, 2021)
    9. Phnar - 36,105 (utc-7) (37,393 TA) (October 3, 2020)
    10. Rado100 - 35,000 (utc+3) (36,773 TA) (January 8, 2021)
    11. Jiexe - 33,310 (utc+5) (35,366 TA) (January 4, 2021)
    12. NaughtyOscar343 (utc-7) - 31,650 (32,323 TA) (October 1, 2020)
    13. Messilover449 (utc-4) - 31,425 (44,816 TA) (September 6, 2021)
    14. Bond OO7 - 30,030 (utc-3) (31,200 TA) (October 1, 2020)
  • LausDominiLausDomini2,488,322
    Posted on 01 April 22 at 00:51, Edited on 01 April 22 at 01:00 by LausDomini
    Update for TA Winter Olympics 2022 and NeonInVermont

    1. LausDomini - 213,483 (utc-4) (252,804 TA) (September 7, 2021)
    2. Krazie - 85,680 (utc-4) (94,252 TA) (September 6, 2021)
    3. Unmet Player - 82,130 (utc-4) (88,966 TA) (July 14, 2021)
    4. LausDomini - 69,088 (utc-4) (93,450 TA) (April 6, 2018)
    5. boldyno1 - 56,030 (utc) (59,916 TA) (February 21, 2022)
    6. Jiexe - 54,585 (utc+5) (58,251 TA) (January 2, 2021)
    7. LausDomini - 48,940 (utc-4) (55,213 TA) (September 6, 2019)
    8. NeonInVermont - 45,850 (utc-4) (48,473 TA) (August 15, 2021)
    9. Bongo - 43,375 (utc-6) (44,456 TA) (February 21, 2022)
    10. vSully - 40,000 (utc-4) (48,558 TA) (July 13, 2017)
    11. Sean Paul - 37,000 (utc) (38,927 TA) (July 27, 2021)
    12. Osmo76 - 36,560 (utc-5) (40,289 TA) (February 20, 2022)
    13. Phnar - 36,105 (utc-7) (37,393 TA) (October 3, 2020)
    14. Rado100 - 35,000 (utc+3) (36,773 TA) (January 8, 2021)
    15. Jiexe - 33,310 (utc+5) (35,366 TA) (January 4, 2021)
    16. Anubis Gamma - 32,760 (utc-5) (34,924 TA) (February 15, 2022)
    17. Racknore - 32,400 (utc-5) (33,849 TA) (Februay 20, 2022)
    18. NaughtyOscar343 - 31,650 (utc-7) (32,323 TA) (October 1, 2020)
    19. Messilover449 - 31,425 (utc-4) (44,816 TA) (September 6, 2021)
    20. Bond OO7 - 30,030 (utc-3) (31,200 TA) (October 1, 2020)
  • Posted on 23 August 22 at 23:08
    200k in 24 hours!!? laugh I take a 10 year break and this is what Gamerscore has come to lol. That’s very impressive though well done !
  • S GTS GT481,428
    Posted on 05 April 23 at 02:50
    this thread is the funniest thing considering the dude that got a new record while streaming it on twitch got his account perma banned by xbox today roll RIP BabyGamersSuck
  • Posted on 05 April 23 at 17:55, Edited today at 07:11 by The S bot 9000
    S GT said:
    this thread is the funniest thing considering the dude that got a new record while streaming it on twitch got his account perma banned by xbox today roll RIP BabyGamersSuck
    CamReyn7 also got a perma ban recently with a declined appeal. It seems like the Enforcement team is stuck in the past and thinks anything beyond a certain amount of Gs is cheating despite the fact that they can easily verify the legitimacy with timestamps and even their own integration with HowLongToBeat.com

    Edit: both accounts seemed to have gotten unbanned thankfully
Want to join in the discussion? Please log in or Register For Free to comment.
Hide ads
Hide ads